Navigation Area
|
Content Area
Income from policing of Sports Venues
Question(s)577 / 2010
To give details for the last five full financial years, on the amount of money received from sporting organisations and clubs for policing inside grounds and venues.
Broken down by year, name of club/organisation (e.g. Chelsea, the Lawn Tennis Association), name of ground/venue (e.g. Lords) amount received per day and in total, number of officers involved per day. |
ResponsePlease see the below matrices | Ilkeston Town Football Club |
| | 1 Match per payment |
| 2009-2010 |
| Income £ | No of Officers Per Match |
| -1,279.68 | 10 |
| -302.58 | 1 |
| -516.08 | 2 |
| -2,098.34 |
| |
| |
| Chesterfield Football Club - Saltergate |
| |
| 2005-2006 |
| Income £ | No Of Matches | No of Officers Per Match |
| | 11 | 3 |
| | 12 | 12 |
| | 2 | 19 |
| £24,000 | 25 |
| |
| |
| 2006-2007 |
| Income £ | No Of Matches | No of Officers Per Match |
| | 13 | 3 |
| | 17 | 12 |
| | 3 | 19 |
| £27,704 | 33 |
| |
| |
| 2007-2008 |
| Income £ | No Of Matches | No of Officers Per Match |
| | 14 | 3 |
| | 6 | 12 |
| | 6 | 19 |
| £34,656 | 26 |
| |
| |
| 2008-2009 |
| Income £ | No Of Matches | No of Officers Per Match |
| | 14 | 3 |
| | 11 | 12 |
| | 4 | 19 |
| £31,200 | 29 |
| |
| |
| 2009-2010 |
| Income £ | No Of Matches | No of Officers Per Match |
| | 17 | 3 |
| | 9 | 12 |
| | 2 | 19 |
| £34,400 | 28 |
| |
| NOTES |
| Income is a contracted set amount per month equalled out through the year |
| |
| |
| Derby County Football Club - Pride Park Stadium |
| |
| 2005-06 |
| Income £ | No Of Matches | No of Officers Per Match |
| 29,050 | 4 | 19 |
| 24,050 | 4 | 19 |
| 94,850 | 13 | 19 |
| 29,050 | 4 | 26 |
| 14,700 | 2 | 29 |
| 191,700 |
| |
| |
| 2006-07 |
| Income £ | No Of Matches | No of Officers Per Match |
| 44,100 | 6 | 19 |
| 11,350 | 3 | 19 |
| 73,500 | 10 | 19 |
| 7,350 | 1 | 19 |
| 36,750 | 5 | 26 |
| 22,050 | 3 | 29 |
| 195,100 |
| |
| |
| 2007-08 |
| Income £ | No Of Matches | No of Officers Per Match |
| 25,350 | 3 | 19 |
| 2,000 | 1 | 19 |
| 86,700 | 10 | 19 |
| 45,000 | 5 | 26 |
| 25,350 | 3 | 29 |
| 9,000 | 1 | 29 |
| 193,400 |
| |
| |
| 2008-09 |
| Income £ | No Of Matches | No of Officers Per Match |
| 76,900 | 8 | 19 |
| 9,700 | 1 | 19 |
| 95,600 | 10 | 19 |
| 38,800 | 4 | 26 |
| 29,100 | 3 | 29 |
| 9,700 | 1 | 29 |
| 259,800 |
| |
| |
| 2009-10 |
| Income £ | No Of Matches | No of Officers Per Match |
| 75,239 | 7 | 19 |
| 134,662 | 13 | 19 |
| 32,769 | 3 | 26 |
| 10,923 | 1 | 29 |
| 3,419 | 1 | 9 |
| 5,051 | 1 | 18 |
| 262,063 |
[Back to top of page]
|
Features Area
Crimestoppers |
 |
Ask the Police |
 |
|