Content Area

The North Midlands Helicopter Support Unit is based at Derbyshire Constabulary headquarters in Ripley.
The helicopter is jointly owned by Derbyshire Constabulary and Nottinghamshire Police. It carries out vital work, helping officers on the ground to search for suspects, locate missing people and track stolen vehicles.
We want you to know what we are doing when the helicopter is deployed in Derbyshire and how we are helping to keep you and the community safe.
This log shows you examples of what the helicopter did during the last week.
North Midlands Helicopter Support Unit Daily Task Sheet
Week commencing 29/02/2010
| Date | Area | Summary | Remarks |
| 7-3-10 | Dronfield | Suspect Search | Found youngsters suspected of setting fire to hay and straw on farmland. |
| 7-3-10 | Derby A52 | Incident Investigation | Cries of help heard from fields near to A52. Search carried out, no one found. |
| 7-3-10 | Derby | Suspect Search | Assisted in finding a wanted man who was arrested. |
| 6-3-10 | Mickleover | Suspect Search | Searched open ground for a sneak-in burglar. |
| 6-3-10 | Mickleover | Search for vehicle | Checked local supermarket car park for vehicle being used for anti-social behaviour. |
| 5-3-10 | Foremark Reservoir | Suspect Search | After a commercial burglary, offenders made off. Area searched and three offenders found by the helicopter and arrested. |
| 5-3-10 | Alfreton | Suspect Search | Assisted in area search for a wanted person. |
| 5-3-10 | South Normanton | Suspect Search | Search for suspects after a burglary at a local store. |
| 4-3-10 | Edale | Casualty Evacuation | Search for injured hiker during darkness. Found by Mountain Rescue and casualty evacuated by helicopter to waiting ambulance. |
| 3-3-10 | Denby | Suspect Search | Robbery occurred. Area searched for suspects and any property discarded. Area clear. |
| 2-3-10 | Cromford | Suspect Search | A wanted man made off from officers. Helicopter searched area and suspect gave himself up. |
| 1-3-10 | Shirebrook | Suspect Search | Area searched for a wanted burglar believed to be in the area. Area clear. |
| 1-3-10 | Shirebrook | Public order | Report of youths on railway line. Area clear. |
Week commencing 22/02/2010
| Date | Area | Summary | Remarks |
| 28-2-10 | Killamarsh | Suspect Search | Search for a man wanted for damage, who had made off from the police and was hiding in gardens. Arrested on arrival. |
| 28-2-10 | Long Eaton | Suspect Search | Search for suspect who made off from the police. Area searched, no trace. |
| 26-2-10 | Holmewood | Suspect Search | Search for three people who made off after attempting to steal cable. Area searched, no trace. |
| 26-2-10 | Hasland | Suspect Search | Search for an intruder in a compound. Area searched, no trace. |
| 26-2-10 | Kirk Langley | Suspect Search | Search for a person suspected of theft. No trace from the air but one person found and arrested by officers at the scene. |
| 25-2-10 | Allestree | Suspect Search | Search for intruders in an industrial compound. Area searched, no trace. |
| 25-2-10 | Eckington | Suspect Search | Search for suspects in relation to a drugs offence investigation. One person found by officers as the aircraft was overhead. |
| 23-2-10 | Heanor | Incident Investigation | Photographs of a large fire at Heanor Gate School. |
| 23-2-10 | Wirksworth | Missing Person Search | Search for a vulnerable missing person. Located by officers while the aircraft was overhead. |
| 23-2-10 | Old Whittington | Missing Person Search | Search for a vulnerable missing person. Located by officers while the aircraft was overhead. |
| 22-2-10 | Ambergate | Missing Person Search | Search for a vulnerable missing person. Area searched, no trace. |
Week commencing 15/02/2010
| Date | Area | Summary | Remarks |
| 21-2-10 | Shelton Lock | Missing Person Search | Searched a large area to assist officers to search for a missing child. Child found safe and well. |
| 21-2-10 | Ripley | Incident Investigation | Located a suspected stolen quad bike. Local officers talked in to carry out enquiries. |
| 21-2-10 | Hilton | Suspect Search | Searched a large area to assist local officers and dog officers at a suspicious incident at a remote farm. |
| 21-2-10 | Belper | Missing Person Search | Helicopter assisted with a report of a man self-harming. Once located, scene illuminated for officers. |
| 20-2-10 | Long Eaton | Pursuit | Vehicle failed to stop for officers. Vehicle stopped without incident. |
| 19-2-10 | Alport Heights | Missing Person Search | Located a missing man in his vehicle. Officers directed to assist. |
| 19-2-10 | Glossop | Suspect Search | Search of open ground for offenders after a break-in at a community centre. |
| 19-2-10 | Carsington | Casualty Evacuation | Assisted paramedics after a man suffered a heart attack. Conveyed the man and paramedic to a land ambulance. |
| 19-2-10 | Heanor | Other | Assisted ground units at a report of a commercial burglary. All in order, false alarm. |
| 19-2-10 | Matlock | Suspect Search | Located a 4x4 with occupants shooting on farm land. Officers directed to people at a nearby farm. |
| 16-2-10 | Derby | Incident Planning | Took new pictures of the Rolls Royce site to keep archive up-to-date. |
| 16-2-10 | Derby | Suspect Search | Report of man breaking into a car on Otter Street. Attended to assist, but a false call with good intent. |
| 16-2-10 | Derby | Suspect Search | Assisted officers to locate a suspect. Suspect located by helicopter and man detained. |
| 16-2-10 | Derby | Other | Checked Meteor Centre for suspicious vehicles. |
| 16-2-10 | Swanwick | Suspect Search | Report of suspicious men at a house. Helicopter used to locate possible vehicles believed to be involved. |
| 15-2-10 | Ripley | Missing Person Search | Searched an area near Derby Road for a missing person. |
Week commencing 08/02/2010
| Date | Area | Summary | Remarks |
| 14-2-10 | Crowden | Casualty Evacuation | Convey a 65-year-old man to hospital who was taken ill on Bleaklow Moor. |
| 14-2-10 | Duckmanton | Other | Search around the scene of a crashed car to ensure there were no casualties. |
| 13-2-10 | Ilkeston | Search for vehicle | Search around Stanton Iron Works for a white van involved in theft of metal. |
| 13-2-10 | Alfreton | Other | Search around a footbridge over the A38 following reports of man on the wrong side of the railings. |
| 12-2-10 | Derby | Suspect Search | Search of enclosed gardens for a male acting suspiciously. |
| 12-2-10 | Chaddesden | Missing Person Search | Assist officers searching streets for a vulnerable missing person. |
| 12-2-10 | Borrowash | Suspect Search | Search the scene near a road traffic collision after an occupant of the car ran off. |
| 11-2-10 | Chapel-en-le-frith | Missing Person Search | Search of woodland for a missing person. |
| 10-2-10 | Tibshlef | Search for vehicle | Search along the M1 for a vehicle stolen during a robbery. |
| 8-2-10 | Somercotes | Missing Person Search | Search of fields and ponds for a missing eight-year-old boy. |
| 8-2-10 | Barlborough | Suspect Search | Search of the golf course for a person who shot a golfer with an air rifle. |
| 8-2-10 | Clay Cross | Suspect Search | Search for a person shooting near the live railway lines. |
Frequently Asked Questions
1. What type of helicopter does the force use?
The Unit operates a Eurocopter EC135T2 helicopter. It was built in Germany and has twin Turbomeca Arrius engines. It was bought new and commenced operations in April 2004. It replaced the second-hand helicopter the Unit started with in 1998. That helicopter was also a Eurocopter helicopter, an AS355N, commonly known as the 'squirrel'.
2. Is the helicopter owned or leased?
The helicopter is owned jointly by Derbyshire Constabulary and Nottinghamshire Police. The two forces formed a consortium in 1998 to buy and operate a helicopter for the two counties. The decision to own rather than lease was due to the encouragement by the Home Office to police forces to establish air support. There was an inducement to apply for capital grant towards the acquisition of an aircraft and the construction of an operating base.
3. How much did the helicopter cost and is it expensive to fly?
The current helicopter fully equipped with the latest technology, cost just over £3 million. Having said that, the Home Office provided £1.44 million in grant and the old helicopter was sold to an operator in Italy for £0.5 million. The final cost to each force was approximately £600,000. The current (October 2008) cost to run the aircraft is £540 per hour. This is calculated on the amount of fuel, maintenance, and insurance on parts. Although this sounds expensive, the results show it is value for money.
4. Are the pilots police officers?
No, the pilots are contracted from a company. We have three permanent pilots and use relief pilots from the contractors to cover for leave and any sickness. The three pilots are all ex-military and have thousands of hours of operational flying experience. The crew consists of a pilot and two police air observers. The front observer's main job is to use the camera systems. The rear observer navigates and commands the incident from the air.
5. Who else can fly in the police helicopter?
Police helicopters in the UK operate under a Police Air Operators Certificate (PAOC) issued by the CAA. The certificate allows easements such as being able to fly lower than other aircraft, allowed to drop articles and permitted to carry firearms and ammunition. The certificate though, does have restrictions. Not being a commercial certificate, we cannot generate income from hiring out the aircraft and we are restricted to carrying 'CAA approved passengers'. Approved passengers are basically police officers and police staff in connection with their jobs. We can also carry casualties, medics and other emergency service personnel but only in connection with a specific emergency that they are dealing with.
6. Is the force helicopter also an air ambulance?
There is an air ambulance that operates out of East Midlands Airport covering Derbyshire. It is sometimes unavailable and the police helicopter receives requests to airlift a casualty from an incident or accident. As it is not an air ambulance when airlifting a casualty to transfer to hospital, a doctor or paramedic will accompany the patient. The helicopter has a specially designed stretcher that can be secured in the aircraft. The crews are trained in the use of a defibrillator, which is also kept on board. During the first ten years of operations, there have been 75 casualties air lifted in the police helicopter. Several would not be alive today had the aircraft not been available.
7. Why is the helicopter based at Ripley?
As the aircraft is supporting the two police forces of Derbyshire and Nottinghamshire it was important to be located at a base central to the two counties. Ripley is right in the middle of the two county region. It is also within five minutes flying time of the two busiest places, which are the city areas of Nottingham and Derby. The aircraft flies around 150 mph. The longest transit is Glossop, which takes the helicopter 16 minutes to reach.
8. What type of work does the helicopter do?
The helicopter is part of Operations Division and its purpose is to support operational officers on the ground. It assists in searching for suspects following crimes committed, stolen and suspect vehicles and finding vulnerable missing people. The aircraft is used at major incidents where live video can be broadcast back to the operations room or to a portable receiver. Evidential and planning aerial photographs are regularly requested from police officers.
9. Can the helicopter fly in all types of weather?
Under the PAOC there are weather minima that we have to abide by for safety reasons. This is about the height of the cloud base and the distance we can see. Night limitations are stricter than day and flying over congested areas is different to open countryside. By day we must be able to see 1500 metres horizontally, with a cloud base of at least 300' in open areas. In a congested area the cloud base has to be a minimum of 350' above the highest building, with the aircraft over 300' above the ground and 200' above a building. At night the visibility is increased to 5 kms with a cloud base of 500' in open areas and 600' in congested areas and in the urban places we need to be at least 500' above buildings.
10. How often does the helicopter get serviced and who maintains it?
There are very strict rules regarding the maintenance of an aircraft. The pilot performs a daily check of the helicopter, which includes mechanical serviceability, fluid checks, electrical systems and aircraft structure. The engines are also rinsed weekly with distilled water to combat corrosion. A CAA approved helicopter maintenance company is contracted to maintain the helicopter. This is currently Eurocopter UK Limited. An engineer is assigned to our aircraft and makes two scheduled visits per week to check over the helicopter and at other times to carry out unscheduled maintenance. The aircraft has a major inspection every 400 hours and an annual inspection. These are carried out at Eurocopter UK's main base at Oxford Airport. Each major component has a 'shelf life' and is replaced when its' time is up.