Content Area

The North Midlands Helicopter Support Unit is based at Derbyshire Constabulary headquarters in Ripley.
The helicopter is jointly owned by Derbyshire Constabulary and Nottinghamshire Police. It carries out vital work, helping officers on the ground to search for suspects, locate missing people and track stolen vehicles.
We want you to know what we are doing when the helicopter is deployed in Derbyshire and how we are helping to keep you and the community safe.
This log shows you examples of what the helicopter did during the last week.
North Midlands Helicopter Support Unit Daily Task Sheet
Week commencing 16/08/2010
| Date | Area | Summary | Remarks |
| 22-8-10 | Eckington | Missing Person Search | Search for a man who was camping in the area and got lost. Found safe and well. |
| 22-8-10 | West Hallam | Incident Investigation | Check for nuisance motorcycles at West Hallam. |
| 22-8-10 | Ilkeston | Incident Investigation | Report of three men on the roof of a shop in Main Street. Search area clear. |
| 22-8-10 | Bradley | Incident Investigation | Alarm sounding at a haulage company. Search area clear. |
| 22-8-10 | Long Eaton | Suspect Search | Search for wanted person in rear gardens. Search area clear. |
| 21-8-10 | Ilkeston | Suspect Search | Searching gardens after reports of a break in at a garage. One man later arrested. |
| 21-8-10 | Borrowash | Missing Person Search | Missing person found. |
| 21-8-10 | Long Eaton | Incident Investigation | Check on nuisance motorcycles in Long Eaton area. |
| 21-8-10 | New Houghton | Incident Investigation | Check on nuisance motorcycles in New Houghton Eaton area. |
| 20-8-10 | Linacre Reservoir | Missing Person Search | Further search around the area of Linacre for missing person. |
| 20-8-10 | Long Eaton | Incident Investigation | Reports of a break-in at a factory. Area checked and window found to be damaged. |
| 19-8-10 | Somercotes | Suspect Search | Reports of people breaking in to a business premises. Search area clear. |
| 19-8-10 | Grassmoor | Suspect Search | Motorcycle rider and pillion made off from officers, two people found. |
| 19-8-10 | Shirebrook | Suspect Search | Assisting ground units to arrest a man who was wanted. |
| 19-8-10 | Great Longstone | Missing Person Search | Search for elderly missing person. Found safe and well |
| 19-8-10 | Linacre Resv | Missing Person Search | Search for a missing man around a reservoir. |
| 19-8-10 | Spondon | Missing Person Search | Search around Spondon for missing man. |
| 18-8-10 | Somercotes | Suspect Search | Search area after reports of a break-in at a business premises. Search area clear. |
| 17-8-10 | Renishaw | Missing Person Search | Search for missing youth. Found safe and well. |
| 16-8-10 | Buxton | Missing Person Search | Search for a missing woman near Fernlee Reservoir. |
| 16-8-10 | Whatstandwell | Incident Investigation | Search of a stretch of the River Derwent after an abandoned boat was seen. Search area clear. |
Week commencing 09/08/2010
| Date | Area | Summary | Remarks |
| 15-8-10 | Alvaston | Suspect Search | Search for suspects following a house burglary. Search area clear. |
| 15-8-10 | Buxton | Missing Person Search | Search for a vulnerable missing person. Found by mountain rescue. |
| 15-8-10 | Ilkeston | Search for vehicle | Search for nuisance motorcyclists. |
| 15-8-10 | Old Whittington | Suspect Search | Search for people stealing diesel. No offences committed. |
| 14-8-10 | Belper | Missing Person Search | Search parts of Belper after reports of a young girl seen alone. Search area clear. |
| 14-8-10 | M1 | Incident Investigation | Follow and stop of a vehicle, suspected of being involved in crime, on the M1 junction 27 south to junction 26. |
| 13-8-10 | Long Eaton | Incident Investigation | Containment of an address after a man is seen with an offensive weapon. Man arrested. |
| 13-8-10 | Markeaton | Missing Person Search | Search for a missing person. Later found safe and well. |
| 12-8-10 | Chesterfield | Suspect Search | Search for people on the roof of a building. Search area clear. |
| 12-8-10 | Brimington | Suspect Search | Search for a person breaking into a building site. Man arrested. |
| 12-8-10 | Clay Cross | Suspect Search | Search for two men on a railway line suspected of stealing metal. False alarm, good intent. |
| 11-8-10 | Flash | Missing Person Search | Search for a missing person. Found safe and well. |
| 10-8-10 | Kirk Ireton | Missing Person Search | Search for a vulnerable missing person. Found safe and well. |
| 10-8-10 | Rosliston | Missing Person Search | Search for a vulnerable missing person. Found safe and well. |
| 9-8-10 | Ashbourne | Missing Person Search | Search for a vulnerable missing person. Found safe and well. |
| 9-8-10 | Bolsover | Missing Person Search | Search for a vulnerable missing person. Search area clear. |
| 9-8-10 | Belper | Suspect Search | Search for man suspected of stealing a car. Search area clear. |
| 9-8-10 | Hollingwood | Suspect Search | Search for intruder in school grounds. Search area clear. |
Week commencing 02/08/2010
| Date | Area | Summary | Remarks |
| 8-8-10 | Milford | Missing Person Search | Checked river and open fields for male after family had concern for his safety. Man later found deceased. |
| 7-8-10 | Alfreton | Incident Investigation | Serious road collision where helicopter assisted the ground officers. |
| 5-8-10 | Bretby | Suspect Search | Search made of open fields and golf course after suspects disturbed stealing garden machinery. Two men arrested. |
| 5-8-10 | Holloway | Missing Person Search | Search of open fields near to home address for a missing man. Later found safe and well. |
| 5-8-10 | Derby | Incident Investigation | Support officers on the ground looking for men in a car at the Wyvern with firearms. Man found with toy guns and given a caution. |
| 5-8-10 | Shipley | Incident Investigation | Assisted in searching Shipley Country Park for a group of youths reported to be wearing balaclavas and causing a nuisance. Search area clear. |
| 5-8-10 | North Wingfield | Missing Person Search | Man in a pond threatening to harm himself. Assisted over scene until relevant resources arrived. |
| 4-8-10 | South Normanton | Suspect Search | Assisted ground units with search for suspected burglar. Search area clear. No burglary committed. |
| 4-8-10 | Killamarsh | Missing Person Search | Search a specific area for missing woman. Found by ground officers. |
| 3-8-10 | South Normanton | Suspect Search | Report of illegal immigrants on the run. Search area clear. |
| 2-8-10 | Allenton | Search for vehicle | Search of the area after a stolen vehicle was sighted. Search area clear. |
| 2-8-10 | Somercotes | Suspect Search | Search of an area for suspected metal thieves. Four men arrested and one later charged. |
| 2-8-10 | Matlock Moor | Incident Investigation | Obtained scene photographs of a serious collision. |
Week commencing 26/07/2010
| Date | Area | Summary | Remarks |
| 1-8-10 | Wingerworth | Suspect Search | Search for intruders at an industrial site. Search area clear. |
| 1-8-10 | Poolsbrook | Missing Person Search | Assist in search for missing child. Found safe and well. |
| 1-8-10 | Bretby | Incident Investigation | Search for suspicious vehicle in that area. Search area clear. |
| 1-8-10 | Litchurch | Suspect Search | Search for person wanted by the police. Man arrested. |
| 1-8-10 | Mackworth | Search for vehicle | Search for motorcycle which failed to stop at the request of police. Found and rider arrested. |
| 1-8-10 | Edale | Suspect Search | Search for burglary suspect. |
| 31-7-10 | Buxton | Suspect Search | Search for suspects after burglary. |
| 31-7-10 | Darley Dale | Other | High profile policing operation on main road to reduce serious injury accidents. |
| 31-7-10 | Bolsover | Suspect Search | Assist local officers searching for a suspicious man. Two people arrested and later charged with theft. |
| 31-7-10 | Grassmoor | Search for vehicle | Search for stolen JCB. Vehicle located. |
| 31-7-10 | Mackworth | Missing Person Search | Search of Mackworth estate for missing person. |
| 30-7-10 | Littleover | Incident Investigation | Request to search open area for a possible woman in distress. Search area clear. |
| 30-7-10 | Chesterfield | Suspect Search | Assist ground units in search for suspected thief. Search area clear. |
| 29-7-10 | Littleover | Suspect Search | Search area around hospital for a shoplifter. Located and arrested. |
| 29-7-10 | Clay Cross | Suspect Search | Search for suspects involved in theft of metal. False alarm, good intent. |
| 29-7-10 | Belper | Missing Person Search | Search for person missing from home. Found on playing fields. |
| 29-7-10 | Heath | Suspect Search | Search for suspects from stolen vehicle. Search area clear. |
| 28-7-10 | Newbold Moor | Suspect Search | Assist ground units in search for suspect who had been breaking into cars. Man found. |
| 28-7-10 | Derby | Suspect Search | Search area near A38 for shoplifter. Search area clear. |
| 28-7-10 | Somercotes | Suspect Search | Assist officers in searching for house burglars. Search area clear. |
| 28-7-10 | Somercotes | Suspect Search | Assist local officers to search a large park for a suspected burglar. Search area clear. |
| 27-7-10 | Bolsover | Suspect Search | Search for persons acting suspiciously in open area. Suspects located and officers directed in. |
| 26-7-10 | Ashbourne | Missing Person Search | Assist in search for child. Later found deceased in a house. |
Week commencing 19/07/2010
| Date | Area | Summary | Remarks |
| 25-7-10 | Ilkeston | Search for vehicle | Off-road motorcycles on Nutbrook Trail. Bikers caught and dealt with. |
| 25-7-10 | Clay Cross | Incident Planning | Provided containment so a wanted man could be arrested. Man arrested. |
| 25-7-10 | Brimington | Suspect Search | Search for three men who attempted a break into a house. Search area clear. |
| 25-7-10 | Alfreton | Suspect Search | Search for men stealing lead from a commercial premises. False alarm good intent. |
| 24-7-10 | M1 Motorway | Search for vehicle | Search for a speeding vehicle on the motorway northbound. Search area clear. |
| 24-7-10 | Belper | Public order | Reports of public disorder in centre of town. Attended to video any offences. No offences seen. |
| 24-7-10 | Brimington | Suspect Search | Men seen on roof of Tesco, false alarm good intent. |
| 24-7-10 | Chesterfield | Incident Investigation | Football related duties at Chesterfield. |
| 24-7-10 | Ilkeston | Suspect Search | Domestic violence suspect being chased by officers. Helicopter attended to assist. |
| 24-7-10 | Langley mill | Incident Investigation | Report that an aircraft may have come down nearby. Area checked all clear |
| 24-7-10 | Kingway Derby | Suspect Search | Man responsible for a serious assault hiding in gardens. Suspect found and arrested. |
| 24-7-10 | M1 Motorway | Suspect Search | Check of motorway overbridges for males spraying graffiti. Search area clear. |
| 24-7-10 | Holmewood | Suspect Search | Suspicious man on industrial park late at night. Four people found and checked. No offences committed. |
| 23-7-10 | M1 Motorway | Search for vehicle | Vehicle failed to stop after an accident. Driver stopped and was found to be over the drink-drive limit. |
| 23-7-10 | Chesterfield | Suspect Search | Search for a suspicious man believed to be trying to commit a burglary. Search area clear. |
| 23-7-10 | Alvaston | Missing Person Search | Search for a wanted man in Pride Park. Search area clear. |
| 22-7-10 | Stenson Fields | Suspect Search | Man breaking into parked cars within the estate. False alarm good intent. |
| 21-7-10 | Ambergate | Missing Person Search | Missing person search who was out in a vehicle. Found by dog unit. |
| 21-7-10 | Alfreton | Incident Investigation | Photographs taken of the scene of a serious road traffic accident. |
| 20-7-10 | Newbold | Incident Investigation | Attended reports of a burglary in progress. False alarm with good intent. |
| 20-7-10 | Ripley | Incident Investigation | Possible break in at a premises. Found to be a civil matter. |
| 19-7-10 | Raynesway | Incident Investigation | Video of an area where motor vehicle was found in the river. |
| 19-7-10 | Alvaston | Missing Person Search | Searched the banks of the Derwent for a missing person. Later found deceased. |
Frequently Asked Questions
1. What type of helicopter does the force use?
The Unit operates a Eurocopter EC135T2 helicopter. It was built in Germany and has twin Turbomeca Arrius engines. It was bought new and commenced operations in April 2004. It replaced the second-hand helicopter the Unit started with in 1998. That helicopter was also a Eurocopter helicopter, an AS355N, commonly known as the 'squirrel'.
2. Is the helicopter owned or leased?
The helicopter is owned jointly by Derbyshire Constabulary and Nottinghamshire Police. The two forces formed a consortium in 1998 to buy and operate a helicopter for the two counties. The decision to own rather than lease was due to the encouragement by the Home Office to police forces to establish air support. There was an inducement to apply for capital grant towards the acquisition of an aircraft and the construction of an operating base.
3. How much did the helicopter cost and is it expensive to fly?
The current helicopter fully equipped with the latest technology, cost just over £3 million. Having said that, the Home Office provided £1.44 million in grant and the old helicopter was sold to an operator in Italy for £0.5 million. The final cost to each force was approximately £600,000. The current (October 2008) cost to run the aircraft is £540 per hour. This is calculated on the amount of fuel, maintenance, and insurance on parts. Although this sounds expensive, the results show it is value for money.
4. Are the pilots police officers?
No, the pilots are contracted from a company. We have three permanent pilots and use relief pilots from the contractors to cover for leave and any sickness. The three pilots are all ex-military and have thousands of hours of operational flying experience. The crew consists of a pilot and two police air observers. The front observer's main job is to use the camera systems. The rear observer navigates and commands the incident from the air.
5. Who else can fly in the police helicopter?
Police helicopters in the UK operate under a Police Air Operators Certificate (PAOC) issued by the CAA. The certificate allows easements such as being able to fly lower than other aircraft, allowed to drop articles and permitted to carry firearms and ammunition. The certificate though, does have restrictions. Not being a commercial certificate, we cannot generate income from hiring out the aircraft and we are restricted to carrying 'CAA approved passengers'. Approved passengers are basically police officers and police staff in connection with their jobs. We can also carry casualties, medics and other emergency service personnel but only in connection with a specific emergency that they are dealing with.
6. Is the force helicopter also an air ambulance?
There is an air ambulance that operates out of East Midlands Airport covering Derbyshire. It is sometimes unavailable and the police helicopter receives requests to airlift a casualty from an incident or accident. As it is not an air ambulance when airlifting a casualty to transfer to hospital, a doctor or paramedic will accompany the patient. The helicopter has a specially designed stretcher that can be secured in the aircraft. The crews are trained in the use of a defibrillator, which is also kept on board. During the first ten years of operations, there have been 75 casualties air lifted in the police helicopter. Several would not be alive today had the aircraft not been available.
7. Why is the helicopter based at Ripley?
As the aircraft is supporting the two police forces of Derbyshire and Nottinghamshire it was important to be located at a base central to the two counties. Ripley is right in the middle of the two county region. It is also within five minutes flying time of the two busiest places, which are the city areas of Nottingham and Derby. The aircraft flies around 150 mph. The longest transit is Glossop, which takes the helicopter 16 minutes to reach.
8. What type of work does the helicopter do?
The helicopter is part of Operations Division and its purpose is to support operational officers on the ground. It assists in searching for suspects following crimes committed, stolen and suspect vehicles and finding vulnerable missing people. The aircraft is used at major incidents where live video can be broadcast back to the operations room or to a portable receiver. Evidential and planning aerial photographs are regularly requested from police officers.
9. Can the helicopter fly in all types of weather?
Under the PAOC there are weather minima that we have to abide by for safety reasons. This is about the height of the cloud base and the distance we can see. Night limitations are stricter than day and flying over congested areas is different to open countryside. By day we must be able to see 1500 metres horizontally, with a cloud base of at least 300' in open areas. In a congested area the cloud base has to be a minimum of 350' above the highest building, with the aircraft over 300' above the ground and 200' above a building. At night the visibility is increased to 5 kms with a cloud base of 500' in open areas and 600' in congested areas and in the urban places we need to be at least 500' above buildings.
10. How often does the helicopter get serviced and who maintains it?
There are very strict rules regarding the maintenance of an aircraft. The pilot performs a daily check of the helicopter, which includes mechanical serviceability, fluid checks, electrical systems and aircraft structure. The engines are also rinsed weekly with distilled water to combat corrosion. A CAA approved helicopter maintenance company is contracted to maintain the helicopter. This is currently Eurocopter UK Limited. An engineer is assigned to our aircraft and makes two scheduled visits per week to check over the helicopter and at other times to carry out unscheduled maintenance. The aircraft has a major inspection every 400 hours and an annual inspection. These are carried out at Eurocopter UK's main base at Oxford Airport. Each major component has a 'shelf life' and is replaced when its' time is up.